MSA 70 Cordless Chainsaw - AK System
ONLY: £290.83+VAT
| Rated voltage | 36 V |
| Power | 0.90 kW |
| Battery system | AK |
| Recommended battery | AK 30 |
| Device weight without battery | 2.5 kg |
| Bar length | 30 cm |
| Bar length | 12 in |
| Groove width | 1.10 mm |
| Groove width | 43 in |
| Saw chain pitch | 1/4"P |
| IPX Rating | N/A |
| Max. battery working time AK 10 | 18 min |
| Max. battery working time AK 20 | 40 min |
| Max. battery working time AK 30 | 45 min |
| Max. battery working time AK 30 S | 45 min |
| Device length with bumper spike | 451 mm |
| Sound pressure level | 83 dB(A) |
| Sound power level | 91 dB(A) |
| Vibration level, left | 3.2 m/s² |
| Vibration level, right | 3.4 m/s² |
MSA 160 Cordless Chainsaw - AP System
ONLY: £265.83+VAT
| Rated voltage | 36 V |
| Power | 1.20 kW |
| Battery system | AP |
| Recommended battery | AP 200 |
| Device weight without battery | 3.1 kg |
| System weight without battery | 3.47 kg |
| Bar length | 30 cm |
| Bar length | 12 in |
| Groove width | 1.10 mm |
| Groove width | 43 in |
| Saw chain pitch | 1/4"P |
| IPX Rating | IPX4 |
| Max. battery working time AP 200 | 42 min |
| Max. battery working time AP 200 S | 42 min |
| Max. battery working time AP 300 | 50 min |
| Max. battery working time AP 300 S | 62 min |
| Max. battery working time AP 500 S | 74 min |
| Device length with bumper spike | 435 mm |
| Sound pressure level | 85 dB(A) |
| Sound power level | 93 dB(A) |
| Vibration level, left | 4.6 m/s² |
| Vibration level, right | 3.9 m/s² |
MSA 80 Cordless Chainsaw - AK System
ONLY: £399.17+VAT
| Rated voltage | 36 V |
| Power | 1.20 kW |
| Battery system | AK |
| Recommended battery | AK 30 S |
| Device weight without battery | 2.9 kg |
| Bar length | 35 cm |
| Bar length | 14 in |
| Groove width | 1.10 mm |
| Groove width | 43 in |
| Saw chain pitch | 1/4"P |
| IPX Rating | N/A |
| Max. battery working time AK 30 | 35 min |
| Max. battery working time AK 30 S | 35 min |
| Device length with bumper spike | 459 mm |
| Sound pressure level | 85 dB(A) |
| Sound power level | 93 dB(A) |
| Vibration level, left | 4.6 m/s² |
| Vibration level, right | 3.9 m/s² |
MSA 200 Cordless Chainsaw - AP System
ONLY: £299.17+VAT
| Rated voltage | 36 V |
| Power | 1.50 kW |
| Battery system | AP |
| Recommended battery | AP 300 S |
| Device weight without battery | 3.1 kg |
| System weight without battery | 3.53 kg |
| Bar length | 35 cm |
| Bar length | 14 in |
| Groove width | 1.10 mm |
| Groove width | 43 in |
| Saw chain pitch | 1/4"P |
| IPX Rating | IPX4 |
| Max. battery working time AP 200 | 42 min |
| Max. battery working time AP 200 S | 42 min |
| Max. battery working time AP 300 | 40 min |
| Max. battery working time AP 300 S | 50 min |
| Max. battery working time AP 500 S | 60 min |
| Device length with bumper spike | 437 mm |
| Sound pressure level | 85 dB(A) |
| Sound power level | 93 dB(A) |
| Vibration level, left | 4.6 m/s² |
| Vibration level, right | 3.9 m/s² |
MS 162 Petrol Chainsaw
ONLY: £149.17+VAT
| Displacement | 30.1 cm³ |
| Power | 1.20 kW |
| Engine power | 1.60 HP |
| CO2 | 894 g/kWh |
| Device weight without refuelling | 4.5 kg |
| System weight without refuelling | 4.99 kg |
| Power-to-weight ratio | 3.80 kg/kW |
| Bar length | 30 cm |
| Bar length | 12 in |
| Groove width | 1.10 mm |
| Groove width | 43 in |
| Saw chain pitch | 3/8"P |
| Device length with bumper spike | 395 mm |
| Sound pressure level | 100 dB(A) |
| Sound power level | 111 dB(A) |
| Vibration level, left | 3.2 m/s² |
| Vibration level, right | 3 m/s² |